Field	Date	GPS_Point	Easting	Northing	V	H	Temp	T2	CF	v-co	GMC	salinity_1	salinity_2	salinity_3
DS15	5/30/2007	98	725994.56	4224095.10	64.5	73.1	19.97	-0.50	1.11	71.78	0.14	4.46	5.71	3.79
DS15	5/30/2007	99	725996.60	4224137.56	49.7	55.7	19.97	-0.50	1.11	55.31	0.14	3.02	4.39	3.07
DS15	5/30/2007	100	725996.96	4224221.58	48.4	53.0	19.97	-0.50	1.11	53.86	0.14	2.89	4.28	3.02
DS15	5/30/2007	101	725987.38	4224267.16	46.6	51.1	19.97	-0.50	1.11	51.86	0.14	2.72	4.12	2.95
DS15	5/30/2007	102	725970.49	4224322.73	48.2	52.1	19.97	-0.50	1.11	53.64	0.14	2.87	4.26	3.01
DS15	5/30/2007	103	725969.61	4224368.05	51.9	52.3	19.97	-0.50	1.11	57.75	0.14	3.23	4.59	3.15
DS15	5/30/2007	104	725964.69	4224435.04	49.1	57.7	19.97	-0.50	1.11	54.64	0.14	2.96	4.34	3.04
DS15	5/30/2007	105	725981.64	4224525.83	57.4	60.1	19.97	-0.50	1.11	63.87	0.14	3.77	5.08	3.40
DS15	5/30/2007	106	726053.54	4224486.65	58.8	53.2	19.97	-0.50	1.11	65.43	0.14	3.91	5.20	3.47
DS15	5/30/2007	107	726047.46	4224433.38	57.5	54.9	19.97	-0.50	1.11	63.99	0.14	3.78	5.09	3.41
DS15	5/30/2007	108	726052.46	4224370.23	53.3	49.1	19.97	-0.50	1.11	59.31	0.14	3.37	4.71	3.21
DS15	5/30/2007	109	726062.33	4224292.23	50.4	52.7	19.97	-0.50	1.11	56.09	0.14	3.09	4.46	3.09
DS15	5/30/2007	110	726051.56	4224237.90	47.3	49.6	19.97	-0.50	1.11	52.64	0.14	2.79	4.18	2.98
DS15	5/30/2007	111	726047.26	4224188.43	46.9	47.8	19.97	-0.50	1.11	52.19	0.14	2.75	4.15	2.96
DS15	5/30/2007	112	726053.95	4224137.29	56.5	55.9	19.97	-0.50	1.11	62.87	0.14	3.68	5.00	3.36
DS15	5/30/2007	113	726111.69	4224098.82	60.3	62.3	19.97	-0.50	1.11	67.10	0.14	4.05	5.34	3.55
DS15	5/30/2007	114	726113.66	4224151.89	52.2	55.5	19.97	-0.50	1.11	58.09	0.14	3.26	4.62	3.17
DS15	5/30/2007	115	726112.82	4224205.18	52.6	59.8	19.97	-0.50	1.11	58.53	0.14	3.30	4.65	3.18
DS15	5/30/2007	116	726117.09	4224208.85	52.1	49.4	19.97	-0.50	1.11	57.98	0.14	3.25	4.61	3.16
DS15	5/30/2007	117	726116.12	4224313.49	56.4	52.1	19.97	-0.50	1.11	62.76	0.14	3.67	4.99	3.35
DS15	5/30/2007	118	726121.29	4224349.11	56.4	65.3	19.97	-0.50	1.11	62.76	0.14	3.67	4.99	3.35
DS15	5/30/2007	119	726114.31	4224418.44	59.5	54.8	19.97	-0.50	1.11	66.21	0.14	3.98	5.27	3.51
DS15	5/30/2007	120	726114.29	4224459.89	57.9	58.6	19.97	-0.50	1.11	64.43	0.14	3.82	5.12	3.43
DS15	5/30/2007	121	726159.49	4224414.75	56.7	58.9	19.97	-0.50	1.11	63.10	0.14	3.70	5.02	3.37
DS15	5/30/2007	122	726161.19	4224357.98	54.9	52.7	19.97	-0.50	1.11	61.09	0.14	3.53	4.86	3.28
DS15	5/30/2007	123	726163.06	4224295.34	54.0	56.5	19.97	-0.50	1.11	60.09	0.14	3.44	4.78	3.24
DS15	5/30/2007	124	726160.23	4224209.64	59.0	49.6	19.97	-0.50	1.11	65.66	0.14	3.93	5.22	3.48
DS15	5/30/2007	125	726180.85	4224166.34	52.4	51.3	19.97	-0.50	1.11	58.31	0.14	3.28	4.63	3.17
DS15	5/30/2007	126	726183.37	4224121.57	62.4	66.0	19.97	-0.50	1.11	69.44	0.14	4.26	5.53	3.67
DS15	5/30/2007	127	726238.39	4224099.93	63.9	64.8	19.97	-0.50	1.11	71.11	0.14	4.41	5.66	3.75
DS15	5/30/2007	128	726237.89	4224167.57	54.0	51.6	19.97	-0.50	1.11	60.09	0.14	3.44	4.78	3.24
DS15	5/30/2007	129	726232.38	4224219.79	55.4	53.7	19.97	-0.50	1.11	61.65	0.14	3.58	4.90	3.31
DS15	5/30/2007	130	726270.09	4224311.18	53.3	55.5	19.97	-0.50	1.11	59.31	0.14	3.37	4.71	3.21
DS15	5/30/2007	131	726229.54	4224320.16	54.3	55.9	19.97	-0.50	1.11	60.43	0.14	3.47	4.80	3.26
DS15	5/30/2007	132	726216.11	4224349.38	56.7	59.4	19.97	-0.50	1.11	63.10	0.14	3.70	5.02	3.37
DS15	5/30/2007	133	726293.12	4224342.00	52.3	54.3	19.97	-0.50	1.11	58.20	0.14	3.27	4.63	3.17
DS15	5/30/2007	134	726295.46	4224328.03	53.1	57.7	19.97	-0.50	1.11	59.09	0.14	3.35	4.70	3.20
DS15	5/30/2007	135	726298.93	4224234.63	55.9	58.0	19.97	-0.50	1.11	62.21	0.14	3.63	4.95	3.33
DS15	5/30/2007	136	726302.80	4224213.64	57.8	63.3	19.97	-0.50	1.11	64.32	0.14	3.81	5.12	3.42
DS15	5/30/2007	137	726301.50	4224120.57	52.5	74.2	19.97	-0.50	1.11	58.42	0.14	3.29	4.64	3.18
DS15	5/30/2007	138	726300.50	4224128.44	64.5	69.2	19.97	-0.50	1.11	71.78	0.14	4.46	5.71	3.79
DS15	5/30/2007	139	726340.49	4224148.72	56.5	62.5	19.97	-0.50	1.11	62.87	0.14	3.68	5.00	3.36
DS15	5/30/2007	140	726354.38	4224248.05	55.9	61.9	19.97	-0.50	1.11	62.21	0.14	3.63	4.95	3.33
DS15	5/30/2007	141	726387.01	4224315.96	53.8	57.4	19.97	-0.50	1.11	59.87	0.14	3.42	4.76	3.23
DS15	5/30/2007	142	726355.54	4224340.73	59.0	55.1	19.97	-0.50	1.11	65.66	0.14	3.93	5.22	3.48
DS15	5/30/2007	143	726421.07	4224358.44	59.0	54.3	19.97	-0.50	1.11	65.66	0.14	3.93	5.22	3.48
DS15	5/30/2007	144	726422.34	4224301.14	56.8	59.6	19.97	-0.50	1.11	63.21	0.14	3.71	5.03	3.37
DS15	5/30/2007	145	726424.36	4224258.37	58.9	61.5	19.97	-0.50	1.11	65.54	0.14	3.92	5.21	3.48
DS15	5/30/2007	146	726405.82	4224181.26	56.7	53.0	19.97	-0.50	1.11	63.10	0.14	3.70	5.02	3.37
DS15	5/30/2007	147	726425.56	4224139.24	64.8	71.2	19.97	-0.50	1.11	72.11	0.14	4.49	5.74	3.80
DS15	5/30/2007	148	726420.83	4224107.83	64.6	65.2	19.97	-0.50	1.11	71.89	0.14	4.47	5.72	3.79
